Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Petropavlovsk | Petropavlovsk PLC | 0.010735 | -0.04 | -0.04 | 0.000001 | |
Pfizer | Pfizer Inc | 0.01 | -0.74 | -0.74 | 0.01 | |
Phibro Animal Health | Phibro Animal Health Corporation | 0.07 | -0.7 | -0.7 | 0.01 | |
Philip Morris | Philip Morris International Inc | 0.02 | -3.48 | -3.48 | 0.01 | |
Phillips 66 | Phillips 66 | 0.04 | -3.61 | -3.61 | 0.01 | |
Phoenix | Phoenix Group Holdings PLC | 0.02 | -0.19 | -0.19 | 0.0001 | |
Phoenix New Media Cl A | Phoenix New Media Ltd Cl A ADR | 0.14 | -0.07 | -0.07 | 0.01 | |
Photronics | Photronics Inc | 0.03 | -0.68 | -0.68 | 0.01 | |
Pieris Pharmaceuticals | Pieris Pharmaceuticals Inc | 0.54 | -0.44 | -0.44 | 0.01 | |
Pilgrims Pride | Pilgrim's Pride Corporation | 0.02 | -1.47 | -1.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.