Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Powell Industries | Powell Industries Inc | 1.3 | -6.56 | -6.56 | 0.01 | |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.08 | -0.08 | 0.01 |
Power Integrations | Power Integrations Inc | 0.07 | -1.71 | -1.71 | 0.01 | |
Water Resources | PowerShares Water Resources | 0.05 | -1.84 | -1.84 | 0.01 | |
PPL | PPL Corporation | 0.01 | -0.89 | -0.89 | 0.01 | |
PRA Group | PRA Group Inc | 0.02 | -0.56 | -0.56 | 0.01 | |
Precision Drilling | Precision Drilling Corporation | 0.08 | -1.8 | -1.8 | 0.01 | |
Preformed Line Products | Preformed Line Products Company | 2.25 | -3.42 | -3.42 | 0.01 | |
Premier | Premier Inc | 0.01 | -0.6 | -0.6 | 0.01 | |
Prestige Brands | Prestige Brands Holdings Inc | 0.16 | -2.1 | -2.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.