Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Water Resources | PowerShares Water Resources | 0.05 | -1.97 | -1.97 | 0.01 | |
PPL | PPL Corporation | 0.01 | -0.93 | -0.93 | 0.01 | |
PRA Group | PRA Group Inc | 0.04 | -0.65 | -0.65 | 0.01 | |
Precision Drilling | Precision Drilling Corporation | 0.08 | -1.72 | -1.72 | 0.01 | |
Preformed Line Products | Preformed Line Products Company | 3.54 | -3.84 | -3.84 | 0.01 | |
Premier | Premier Inc | 0.01 | -0.64 | -0.64 | 0.01 | |
Prestige Brands | Prestige Brands Holdings Inc | 0.16 | -2.29 | -2.29 | 0.01 | |
PriceSmart | PriceSmart Inc | 0.15 | -2.49 | -2.49 | 0.01 | |
Primerica | Primerica Inc | 0.8 | -8.35 | -8.35 | 0.01 | |
Primo Water | Primo Water Corporation | 0.01 | -0.68 | -0.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.