Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PotlatchDeltic | PotlatchDeltic Corporation | 0.01 | -1.07 | -1.07 | 0.01 |
|
Powell Industries | Powell Industries Inc | 0.01 | -4.97 | -4.97 | 0.01 |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.08 | -0.08 | 0.01 |
|
Power Integrations | Power Integrations Inc | 0.01 | -1.5 | -1.5 | 0.01 |
|
Water Resources | PowerShares Water Resources | 0.01 | -1.9 | -1.9 | 0.01 |
|
PPL | PPL Corporation | 0.01 | -0.93 | -0.93 | 0.01 |
|
PRA Group | PRA Group Inc | 0.01 | -0.41 | -0.41 | 0.01 |
|
Precision Drilling | Precision Drilling Corporation | 0.07 | -1.38 | -1.38 | 0.01 |
|
Preformed Line Products | Preformed Line Products Company | 1.13 | -4.3 | -4.3 | 0.01 |
|
Premier | Premier Inc | 0.01 | -0.62 | -0.62 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.