Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
PBF Energy | PBF Energy Inc | 0.03 | -0.86 | -0.86 | 0.01 | |
PC-Tel | PC-Tel Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
PDF Solutions | PDF Solutions Inc | 0.05 | -0.86 | -0.86 | 0.01 | |
Pegasystems | Pegasystems Inc | 0.11 | -2.46 | -2.46 | 0.01 | |
Pembina Pipeline | Pembina Pipeline Corporation | 0.01 | -1.16 | -1.16 | 0.01 | |
Penn National Gaming | Penn National Gaming Inc | 0.01 | -0.58 | -0.58 | 0.01 | |
PennyMac Financial Services A | PennyMac Financial Services Inc Cl A | 0.16 | -2.8 | -2.8 | 0.01 | |
Penske Automotive Group | Penske Automotive Group Inc | 0.33 | -4.51 | -4.51 | 0.01 | |
Peoples Bancorp Ohio | Peoples Bancorp Inc (Ohio) | 0.11 | -0.98 | -0.98 | 0.01 | |
PepsiCo | PepsiCo Inc | 0.05 | -4.59 | -4.59 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.