Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Alexandria RE | Alexandria Real Estate Equities Inc | 0.07 | -2.67 | -2.67 | 0.01 |
|
Alexco Resource | Alexco Resource Corporation | 0.02 | -0.01 | -0.01 | 0.01 |
— | Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | 0.1 | -0.36 | -0.36 | 0.01 |
|
Alibaba Group | Alibaba Group Holdings Ltd | 0.03 | -2.88 | -2.88 | 0.01 |
|
Alico | Alico Inc | 0.04 | -0.83 | -0.83 | 0.01 |
|
Align | Align Technology Inc | 0.26 | -5.87 | -5.87 | 0.01 |
|
Alimera Sciences | Alimera Sciences Inc | 0.01 | -0.15 | -0.15 | 0.01 |
|
Alkermes | Alkermes PLC | 0.03 | -0.88 | -0.88 | 0.01 |
|
Allegheny Technologies | Allegheny Technologies Inc | 0.05 | -1.74 | -1.74 | 0.01 |
|
Allegiant Travel | Allegiant Travel Company | 0.5 | -2.51 | -2.51 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.