Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Alexandria RE | Alexandria Real Estate Equities Inc | 4.08 | -2.11 | -2.11 | 0.01 |
|
Alexco Resource | Alexco Resource Corporation | 0.02 | -0.01 | -0.01 | 0.01 |
— | Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | 0.1 | -0.39 | -0.39 | 0.01 |
|
Alibaba Group | Alibaba Group Holdings Ltd | 0.21 | -3.06 | -3.06 | 0.01 |
|
Alico | Alico Inc | 21.59 | -0.7 | -0.7 | 0.01 |
|
Align | Align Technology Inc | 1.74 | -4.75 | -4.75 | 0.01 |
|
Alimera Sciences | Alimera Sciences Inc | 0.01 | -0.15 | -0.15 | 0.01 |
|
Alkermes | Alkermes PLC | 0.02 | -0.95 | -0.95 | 0.01 |
|
Allegheny Technologies | Allegheny Technologies Inc | 16.6 | -1.11 | -1.11 | 0.01 |
|
Allegiant Travel | Allegiant Travel Company | 5.35 | -1.21 | -1.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.