Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Allegion PLC | Allegion PLC | 1.26 | -4.09 | -4.09 | 0.01 |
|
Allete | Allete Inc | 14.18 | -1.8 | -1.8 | 0.01 |
|
Alliance Bernstein | Alliance Bernstein Holding LP | 0.15 | -1.09 | -1.09 | 0.01 |
|
Alliance Resource Partners | Alliance Resource Partners LP | 0.11 | -0.73 | -0.73 | 0.01 |
|
Alliant Energy | Alliant Energy Corporation | 5.24 | -1.65 | -1.65 | 0.01 |
|
Allianz | Allianz SE VNA ON | 0.11 | -3.85 | -3.85 | 0.01 |
|
Allison Transmission | Allison Transmission Holdings Inc | 1 | -2.7 | -2.7 | 0.01 |
|
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.04 | -0.03 | -0.03 | 0.01 |
|
Allot Communications | Allot Communications Ltd | 0.01 | -0.16 | -0.16 | 0.01 |
|
Allstate | Allstate Corporation | 11.8 | -5.21 | -5.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.