Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Allegion PLC | Allegion PLC | 0.04 | -3.57 | -3.57 | 0.01 |
|
Allete | Allete Inc | 0.01 | -1.82 | -1.82 | 0.01 |
|
Alliance Bernstein | Alliance Bernstein Holding LP | 0.01 | -0.98 | -0.98 | 0.01 |
|
Alliance Resource Partners | Alliance Resource Partners LP | 0.03 | -0.73 | -0.73 | 0.01 |
|
Alliant Energy | Alliant Energy Corporation | 0.01 | -1.65 | -1.65 | 0.01 |
|
Allianz | Allianz SE VNA ON | 0.1 | -9.13 | -9.13 | 0.01 |
|
Allison Transmission | Allison Transmission Holdings Inc | 0.07 | -3.21 | -3.21 | 0.01 |
|
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
Allot Communications | Allot Communications Ltd | 0.05 | -0.25 | -0.25 | 0.01 |
|
Allstate | Allstate Corporation | 0.07 | -5.28 | -5.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.