Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Allegion PLC | Allegion PLC | 3.65 | -3.46 | -3.46 | 0.01 |
|
Allete | Allete Inc | 0.38 | -1.8 | -1.8 | 0.01 |
|
Alliance Bernstein | Alliance Bernstein Holding LP | 0.05 | -1.02 | -1.02 | 0.01 |
|
Alliance Resource Partners | Alliance Resource Partners LP | 0.8 | -0.76 | -0.76 | 0.01 |
|
Alliant Energy | Alliant Energy Corporation | 1.73 | -1.65 | -1.65 | 0.01 |
|
Allianz | Allianz SE VNA ON | 3.78 | -2.75 | -2.75 | 0.01 |
|
Allison Transmission | Allison Transmission Holdings Inc | 7.5 | -2.31 | -2.31 | 0.01 |
|
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.09 | -0.04 | -0.04 | 0.01 |
|
Allot Communications | Allot Communications Ltd | 0.01 | -0.16 | -0.16 | 0.01 |
|
Allstate | Allstate Corporation | 27.55 | -5.04 | -5.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.