Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Constellation Brands | Constellation Brands Inc | 0.01 | -4.8 | -4.8 | 0.01 | |
Consumer Portfolio Services | Consumer Portfolio Services Inc | 0.08 | -0.31 | -0.31 | 0.01 | |
ContraFect | ContraFect Corporation | 0.01 | 0 | 0 | 0.01 | |
Copa A | Copa Holdings SA Cl A | 0.12 | -2.52 | -2.52 | 0.01 | |
Copart | Copart Inc | 0.02 | -1.61 | -1.61 | 0.01 | |
Corcept Therapeutics | Corcept Therapeutics Inc | 0.01 | -1.86 | -1.86 | 0.01 | |
Core Laboratories | Core Laboratories NV | 0.04 | -0.48 | -0.48 | 0.01 | |
CoreCivic | CoreCivic Inc | 0.01 | -0.53 | -0.53 | 0.01 | |
Corning | Corning Inc | 0.01 | -1.45 | -1.45 | 0.01 | |
CorVel | CorVel Corporation | 0.02 | -3.45 | -3.45 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.