Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Big 5 Sporting Goods | Big 5 Sporting Goods Corporation | 0.01 | -0.04 | -0.04 | 0.01 |
|
BigBearai Holdings Inc | BigBearai Holdings Inc | 0.01 | -0.2 | -0.2 | 0.01 |
|
Biglari | Biglari Holdings Inc | 0.87 | -6.48 | -6.48 | 0.01 |
|
Bilfinger | Bilfinger SE ON | 0.05 | -1.4 | -1.4 | 0.01 |
|
Bilibili | Bilibili Inc | 0.01 | -0.49 | -0.49 | 0.01 |
|
Bio-Rad Laboratories A | Bio-Rad Laboratories Inc Cl A | 0.72 | -9.7 | -9.7 | 0.01 |
|
Bio-Techne | Bio-Techne Corporation | 0.13 | -2.1 | -2.1 | 0.01 |
|
Biocept | Biocept Inc | 0 | -0.12 | -0.12 | 0.001 |
|
BioCryst Pharmaceuticals | BioCryst Pharmaceuticals Inc | 0.01 | -0.24 | -0.24 | 0.01 |
|
Biogen Inc | Biogen Inc | 0.2 | -4.04 | -4.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.