Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AAON | AAON Inc | 10.49 | -2.08 | -2.08 | 0.01 |
|
AAR | AAR Corporation | 6.66 | -1.46 | -1.46 | 0.01 |
|
Aarons | Aaron's Inc | 0.01 | -0.28 | -0.28 | 0.01 |
|
ABB | ABB Ltd | 0.01 | -1.13 | -1.13 | 0.01 |
|
Abbott Labs | Abbott Laboratories | 0.15 | -3.66 | -3.66 | 0.01 |
|
AbbVie | AbbVie Inc | 0.4 | -4.83 | -4.83 | 0.01 |
|
Abercrombie Fitch | Abercrombie & Fitch Company | 1.2 | -2.03 | -2.03 | 0.01 |
|
ABM Industries | ABM Industries Inc | 8.5 | -1.26 | -1.26 | 0.01 |
|
Abraxas Petroleum | Abraxas Petroleum Corporation | 0.08 | -0.01 | -0.01 | 0.01 |
|
Acacia Research | Acacia Research Corporation | 0.35 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.