Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
American Eagle Outfitters | American Eagle Outfitters Inc | 0.13 | -0.28 | -0.28 | 0.01 |
|
American Electric Power | American Electric Power Company Inc | 0.63 | -2.89 | -2.89 | 0.01 |
|
Equity Investment Life | American Equity Investment Life Holding Company | 1.26 | -1.55 | -1.55 | 0.01 |
|
American Express | American Express Company | 1.59 | -9.11 | -9.11 | 0.01 |
|
American Financial Group | American Financial Group Inc | 6.42 | -3.36 | -3.36 | 0.01 |
|
AIG | American International Group Inc | 11.5 | -2.18 | -2.18 | 0.01 |
|
American Bankshares | American National Bankshares Inc | 57.3 | -0.53 | -0.53 | 0.01 |
|
American Public Education | American Public Education Inc | 4.39 | -0.76 | -0.76 | 0.01 |
|
American Realty Investors | American Realty Investors Inc | 5.55 | -0.3 | -0.3 | 0.01 |
|
American Hospital Services | American Shared Hospital Services | 0.14 | -0.07 | -0.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.