Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
MP | MP Materials COPR | 0.02 | -0.86 | -0.86 | 0.01 |
|
MPLX | MPLX LP | 0.02 | -1.41 | -1.41 | 0.01 |
|
MRC Global | MRC Global Inc | 0.01 | -0.36 | -0.36 | 0.01 |
|
MSA Safety | MSA Safety Inc | 0.21 | -4.76 | -4.76 | 0.01 |
|
MSC Industrial Direct | MSC Industrial Direct Company | 0.06 | -2.47 | -2.47 | 0.01 |
|
MSCI | MSCI Inc | 0.49 | -16.28 | -16.28 | 0.01 |
|
Mueller Industries | Mueller Industries Inc | 0.05 | -2.28 | -2.28 | 0.01 |
|
Mueller Water Products | Mueller Water Products Inc | 0.01 | -0.68 | -0.68 | 0.01 |
|
Murphy Oil | Murphy Oil Corporation | 0.01 | -0.66 | -0.66 | 0.01 |
|
Murphy USA | Murphy USA Inc | 0.81 | -11.78 | -11.78 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.