Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Mizuho | Mizuho Financial Group Inc | 1 | -7.7 | -7.7 | 0.1 | |
Mizuho Financial Group | Mizuho Financial Group Inc ADR | 0.01 | -0.15 | -0.15 | 0.01 | |
MMTEC Inc | MMTEC Inc | 0.01 | -0.04 | -0.04 | 0.0001 | |
— | MMTsB PAO | MMTsB PAO | 0.1 | 0 | 0 | 0.01 |
Momentus Inc | MNTS | 0.25 | -0.16 | -0.16 | 0.01 | |
Model N | Model N Inc | 0.01 | -0.83 | -0.83 | 0.01 | |
Moderna | Moderna Inc | 0.02 | -1.14 | -1.14 | 0.01 | |
Modine Manufacturing | Modine Manufacturing Company | 0.21 | -2.85 | -2.85 | 0.01 | |
Moleculin Biotech | Moleculin Biotech Inc | 0.07 | -0.04 | -0.04 | 0.01 | |
Molina Healthcare | Molina Healthcare Inc | 0.67 | -8.68 | -8.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.