Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
My Size Inc | My Size Inc | 0.03 | -0.05 | -0.05 | 0.01 | |
Myers Industries | Myers Industries Inc | 0.02 | -0.34 | -0.34 | 0.01 | |
MYR Group | MYR Group Inc | 1.36 | -3.9 | -3.9 | 0.01 | |
Myriad Genetics | Myriad Genetics Inc | 0.01 | -0.35 | -0.35 | 0.01 | |
Nabors Industries | Nabors Industries Ltd | 0.05 | -1.65 | -1.65 | 0.01 | |
Nabriva Therapeutics | Nabriva Therapeutics PLC | 0.04 | -0.04 | -0.04 | 0.01 | |
NACCO Industries A | NACCO Industries Inc Cl A | 0.34 | -0.88 | -0.88 | 0.01 | |
NanoViricides | NanoViricides Inc | 0.01 | -0.3 | -0.3 | 0.001 | |
Nasdaq Inc | Nasdaq Inc | 0.02 | -2.27 | -2.27 | 0.01 | |
Natera | Natera Inc | 0.07 | -4.66 | -4.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.