Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Micro Focus | Micro Focus International PLC | 0.01 | -0.18 | -0.18 | 0.001 | |
Microchip | Microchip Technology Incorporated | 0.01 | -1.53 | -1.53 | 0.01 | |
Micron | Micron Technology Inc | 0.01 | -2.57 | -2.57 | 0.01 | |
Microsoft | Microsoft Corporation | 0.06 | -11.55 | -11.55 | 0.01 | |
MicroVision | MicroVision Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Mid-America Apartment | Mid-America Apartment Communities | 0.3 | -4.21 | -4.21 | 0.01 | |
Miller Industries | Miller Industries Inc | 0.22 | -1.91 | -1.91 | 0.01 | |
Minerals Technologies | Minerals Technologies Inc | 0.13 | -2.15 | -2.15 | 0.01 | |
Mistras Group | Mistras Group Inc | 0.02 | -0.28 | -0.28 | 0.01 | |
Mitek Systems Inc | Mitek Systems Inc | 0.01 | -0.29 | -0.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.