Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Forestar Group | Forestar Group Inc | 0.61 | -0.53 | -0.53 | 0.01 |
|
FormFactor | FormFactor Inc | 6 | -0.83 | -0.83 | 0.01 |
|
Formula Systems 1985 | Formula Systems (1985) Ltd | 3.8 | -2.06 | -2.06 | 0.01 |
|
Forrester Research | Forrester Research Inc | 0.46 | -0.26 | -0.26 | 0.01 |
|
Fortinet | Fortinet Inc | 0.05 | -2.8 | -2.8 | 0.01 |
|
Fortuna Silver Mines | Fortuna Silver Mines Inc | 0.13 | -0.19 | -0.19 | 0.01 |
|
Forum Energy Technologies | Forum Energy Technologies Inc | 1.76 | -0.54 | -0.54 | 0.01 |
|
Forward Air | Forward Air Corporation | 0.69 | -0.61 | -0.61 | 0.01 |
|
Fossil Group | Fossil Group Inc | 0.33 | -0.03 | -0.03 | 0.01 |
|
Fox Factory | Fox Factory Holding Corporation | 7.43 | -0.68 | -0.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.