Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Formula Systems 1985 | Formula Systems (1985) Ltd | 3.8 | -2.06 | -2.06 | 0.01 | |
Forrester Research | Forrester Research Inc | 0.03 | -0.46 | -0.46 | 0.01 | |
Fortinet | Fortinet Inc | 0.02 | -2.62 | -2.62 | 0.01 | |
Fortuna Silver Mines | Fortuna Silver Mines Inc | 0.01 | -0.13 | -0.13 | 0.01 | |
Forum Energy Technologies | Forum Energy Technologies Inc | 0.06 | -0.43 | -0.43 | 0.01 | |
Forward Air | Forward Air Corporation | 0.04 | -1 | -1 | 0.01 | |
Fossil Group | Fossil Group Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Fox Factory | Fox Factory Holding Corporation | 0.05 | -0.9 | -0.9 | 0.01 | |
Franco-Nevada | Franco-Nevada Corporation | 0.05 | -3.2 | -3.2 | 0.01 | |
Franklin Covey | Franklin Covey Company | 0.45 | -1.02 | -1.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.