Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Five Below | Five Below Inc | 0.11 | -2.45 | -2.45 | 0.01 | |
Five9 | Five9 Inc | 0.03 | -1.09 | -1.09 | 0.01 | |
Fix price Group Ltd | FIXPDR | 0.1 | 0 | 0 | 0.01 | |
Flanigans Enterprises | Flanigans Enterprises Inc | 0.69 | -0.68 | -0.68 | 0.01 | |
FleetCor Technologies | FleetCor Technologies Inc | 0.08 | -8.45 | -8.45 | 0.01 | |
Flex | Flex Ltd | 0.01 | -1.05 | -1.05 | 0.01 | |
Flexible Solutions | Flexible Solutions International Inc | 0.17 | -0.11 | -0.11 | 0.01 | |
Flexsteel Industries | Flexsteel Industries Inc | 0.38 | -1.54 | -1.54 | 0.01 | |
Flotek Industries | Flotek Industries Inc | 0.03 | -0.21 | -0.21 | 0.01 | |
Flowers Foods | Flowers Foods Inc | 0.01 | -0.61 | -0.61 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.