Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Franco-Nevada | Franco-Nevada Corporation | 0.1 | -3.96 | -3.96 | 0.01 |
|
Franklin Covey | Franklin Covey Company | 0.09 | -0.62 | -0.62 | 0.01 |
|
Franklin Electric | Franklin Electric Company Inc | 0.14 | -2.36 | -2.36 | 0.01 |
|
Franklin Resources | Franklin Resources Inc | 0.01 | -0.63 | -0.63 | 0.01 |
|
Franklin Street Properties | Franklin Street Properties Corporation | 0.01 | -0.05 | -0.05 | 0.01 |
— | Fraport | Fraport AG | 0.1 | -1.77 | -1.77 | 0.01 |
|
Freeport-McMoran | Freeport-McMoran Copper & Gold Inc | 0.01 | -1.12 | -1.12 | 0.01 |
|
FreightCar America | FreightCar America Inc | 0.07 | -0.24 | -0.24 | 0.01 |
|
Fresenius Medical Care | Fresenius Medical Care KGAA ST | 0.02 | -1.48 | -1.48 | 0.01 |
|
Fresenius | Fresenius SE & Company KGAA ON | 0.01 | -1.23 | -1.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.