Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Franklin Electric | Franklin Electric Company Inc | 0.19 | -2.96 | -2.96 | 0.01 | |
Franklin Resources | Franklin Resources Inc | 0.01 | -0.6 | -0.6 | 0.01 | |
Franklin Street Properties | Franklin Street Properties Corporation | 0.01 | -0.05 | -0.05 | 0.01 | |
— | Fraport | Fraport AG | 0.06 | -1.45 | -1.45 | 0.01 |
Freeport-McMoran | Freeport-McMoran Copper & Gold Inc | 0.01 | -1.2 | -1.2 | 0.01 | |
FreightCar America | FreightCar America Inc | 0.02 | -0.29 | -0.29 | 0.01 | |
Fresenius Medical Care | Fresenius Medical Care KGAA ST | 0.02 | -1.2 | -1.2 | 0.01 | |
Fresenius | Fresenius SE & Company KGAA ON | 0.02 | -0.96 | -0.96 | 0.01 | |
Fresh Del Monte Produce | Fresh Del Monte Produce Inc | 0.03 | -0.93 | -0.93 | 0.01 | |
Freshpet | Freshpet Inc | 0.35 | -4.19 | -4.19 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.