Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Financial Institutions | Financial Institutions Inc | 20.65 | -0.52 | -0.52 | 0.01 |
|
First American Financial | First American Financial Corporation | 8.93 | -1.43 | -1.43 | 0.01 |
|
First Bancorp North Carolina | First Bancorp (North Carolina) | 48.64 | -0.45 | -0.45 | 0.01 |
|
First BanCorp Puerto Rico | First BanCorp (Puerto Rico) | 0.01 | -0.54 | -0.54 | 0.01 |
|
First Bancorp | First Bancorp Inc | 5.19 | -0.63 | -0.63 | 0.01 |
|
First Busey | First Busey Corporation | 9.53 | -0.47 | -0.47 | 0.01 |
|
First Citizens Bancshares A | First Citizens Bancshares Inc Cl A | 2 209.26 | -20.46 | -20.46 | 0.01 |
|
First Commonwealth Financial | First Commonwealth Financial Corporation (Pennsylvania) | 2.45 | -0.42 | -0.42 | 0.01 |
|
First Community Bancshares | First Community Bancshares Inc (Nevada) | 29.09 | -0.42 | -0.42 | 0.01 |
|
First Financial Bankshares | First Financial Bankshares Inc | 27.95 | -0.39 | -0.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.