Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Federal Realty | Federal Realty Investment Trust | 1.08 | -2.64 | -2.64 | 0.01 |
|
Federal Signal | Federal Signal Corporation | 1.16 | -2.82 | -2.82 | 0.01 |
|
FedEx | FedEx Corporation | 0.3 | -6.2 | -6.2 | 0.01 |
|
Ferrari | Ferrari | 37 | -12.5 | -12.5 | 0.01 |
|
Ferroglobe | Ferroglobe PLC | 0.01 | -0.1 | -0.1 | 0.01 |
|
FibroGen | FibroGen Inc | 1.13 | -0.14 | -0.14 | 0.01 |
|
Fidelity National Financial | Fidelity National Financial Inc | 2.79 | -1.44 | -1.44 | 0.01 |
|
Fidelity National Info | Fidelity National Information Services Inc | 2.59 | -2.2 | -2.2 | 0.01 |
|
Fiesta Restaurant Group | Fiesta Restaurant Group Inc | 0.03 | -0.24 | -0.24 | 0.01 |
|
Fifth Third | Fifth Third Bancorp | 0.71 | -1.07 | -1.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.