Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Caesarstone | Caesarstone Ltd | 0.04 | -0.12 | -0.12 | 0.01 | |
CRCAM Brie Picardie | Caisse Regionale de Credit Agricole Mutuel Brie Picardie | 0.1 | -0.52 | -0.52 | 0.01 | |
Cal-Maine Foods | Cal-Maine Foods Inc | 0.15 | -2.52 | -2.52 | 0.01 | |
CalAmp | CalAmp Corporation | 0.02 | -0.01 | -0.01 | 0.01 | |
Calavo Growers | Calavo Growers Inc | 0.06 | -0.81 | -0.81 | 0.01 | |
California Water Service Group | California Water Service Group | 0.03 | -1.46 | -1.46 | 0.01 | |
Calix | Calix Inc | 0.02 | -0.96 | -0.96 | 0.01 | |
Callon Petroleum | Callon Petroleum Company | 1.51 | -0.99 | -0.99 | 0.01 | |
Calumet Specialty Products | Calumet Specialty Products Partners | 0.05 | -0.41 | -0.41 | 0.01 | |
Camden National | Camden National Corporation | 0.25 | -1.37 | -1.37 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.