Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brown Brown | Brown & Brown Inc | 0.03 | -3.08 | -3.08 | 0.01 | |
Brown Forman | Brown Forman | 0.01 | -1.16 | -1.16 | 0.01 | |
Brown-Forman A | Brown-Forman Corporation Cl A | 0.1 | -1.95 | -1.95 | 0.01 | |
Brown-Forman B | Brown-Forman Corporation Cl B | 0.01 | -1.16 | -1.16 | 0.01 | |
Bruker | Bruker Corporation | 0.06 | -1.64 | -1.64 | 0.01 | |
Brunswick | Brunswick Corporation | 0.05 | -2.39 | -2.39 | 0.01 | |
Buckle | Buckle Inc | 0.02 | -1.26 | -1.26 | 0.01 | |
Minas Buenaventura | Buenaventura Mining Company Inc | 0.01 | -0.34 | -0.34 | 0.01 | |
Build-A-Bear Workshop | Build-A-Bear Workshop Inc | 0.09 | -1.06 | -1.06 | 0.01 | |
Builders FirstSource | Builders FirstSource Inc | 0.25 | -4.93 | -4.93 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.