Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Builders FirstSource | Builders FirstSource Inc | 0.01 | -3.08 | -3.08 | 0.01 |
|
Bunge | Bunge Ltd | 0.01 | -0.91 | -0.91 | 0.01 |
|
Burberry | Burberry Group PLC | 0.01 | -0.41 | -0.41 | 0.001 |
|
Burlington Stores | Burlington Stores Inc | 0.23 | -6.33 | -6.33 | 0.01 |
|
BWX Technologies | BWX Technologies Inc | 0.06 | -3.83 | -3.83 | 0.01 |
|
C3.ai Inc | C3.ai Inc | 0.75 | -8.74 | -8.74 | 0.01 |
|
Cabot | Cabot Corporation | 0.07 | -2.07 | -2.07 | 0.01 |
|
CACI International A | CACI International Inc Cl A | 0.94 | -12.5 | -12.5 | 0.01 |
|
Cadence Design | Cadence Design Systems Inc | 0.42 | -8.33 | -8.33 | 0.01 |
|
Cadiz | Cadiz Inc | 0.01 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.