Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bunge | Bunge Ltd | 0.01 | -2.39 | -2.39 | 0.01 | |
Burberry | Burberry Group PLC | 0.01 | -0.29 | -0.29 | 0.001 | |
Burlington Stores | Burlington Stores Inc | 0.29 | -7.02 | -7.02 | 0.01 | |
BWX Technologies | BWX Technologies Inc | 0.14 | -3.28 | -3.28 | 0.01 | |
Cabot | Cabot Corporation | 0.15 | -3.24 | -3.24 | 0.01 | |
CACI International A | CACI International Inc Cl A | 0.66 | -15.73 | -15.73 | 0.01 | |
Cadence Design | Cadence Design Systems Inc | 0.25 | -8.23 | -8.23 | 0.01 | |
Cadiz | Cadiz Inc | 0.01 | -0.1 | -0.1 | 0.01 | |
CAE | CAE Inc | 0.01 | -0.53 | -0.53 | 0.01 | |
Caesars Entertainment | Caesars Entertainment Corporation | 0.01 | -1.12 | -1.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.