Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Birks Group | Birks Group Inc | 0.24 | -0.06 | -0.06 | 0.01 | |
Bit Digital Inc | Bit Digital Inc | 0.01 | -0.11 | -0.11 | 0.001 | |
BIT Mining Ltd | BIT Mining Ltd | 0.14 | -0.08 | -0.08 | 0.001 | |
— | Bitdeer Technologies Group | Bitdeer Technologies Group | 0.02 | -0.24 | -0.24 | 0.01 |
BJs Restaurants | BJs Restaurants Inc | 0.06 | -1.02 | -1.02 | 0.01 | |
Black Hills | Black Hills Corporation | 0.03 | -1.67 | -1.67 | 0.01 | |
Blackbaud | Blackbaud Inc | 0.17 | -2.32 | -2.32 | 0.01 | |
BlackRock | BlackRock Inc | 0.91 | -28.69 | -28.69 | 0.01 | |
BlackRock Kelso Capital | BlackRock Kelso Capital Corporation | 0.02 | -0.1 | -0.1 | 0.01 | |
Blackstone Group | Blackstone Group LP | 0.06 | -4.95 | -4.95 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.