Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bellerophon Therapeutics | Bellerophon Therapeutics Inc | 0.02 | 0 | 0 | 0.01 | |
Beluga Group | Beluga Group PAO | 1 | 0 | 0 | 0.01 | |
Benchmark Electronics | Benchmark Electronics Inc | 0.11 | -1.42 | -1.42 | 0.01 | |
Berkshire Hathaway B | Berkshire Hathaway B | 0.97 | -13.01 | -13.01 | 0.01 | |
— | Berkshire Hathaway A | Berkshire Hathaway Inc Cl A | 260 | -195 | -195 | 1 |
Berkshire Hills Bancorp | Berkshire Hills Bancorp Inc | 0.02 | -0.87 | -0.87 | 0.01 | |
Berry Global Group | Berry Global Group Inc | 0.02 | -1.86 | -1.86 | 0.01 | |
Best Buy | Best Buy Co Inc | 0.02 | -2.49 | -2.49 | 0.01 | |
BGC Partners | BGC Partners Inc | 0.01 | -0.13 | -0.13 | 0.01 | |
— | Bharti Airtel | Bharti Airtel | 0 | -0.29 | -0.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.