Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bonso Electronics | Bonso Electronics International Inc | 0.08 | -0.03 | -0.03 | 0.01 | |
Booking | Booking Holdings Inc | 7.98 | -131.43 | -131.43 | 0.01 | |
Boot Barn | Boot Barn Holdings Inc | 0.11 | -4.34 | -4.34 | 0.01 | |
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 0.13 | -3.68 | -3.68 | 0.01 | |
BorgWarner | BorgWarner Inc | 0.01 | -0.86 | -0.86 | 0.01 | |
Borussia Dortmund | Borussia Dortmund | 0.01 | -0.09 | -0.09 | 0.01 | |
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.1 | -0.1 | -0.1 | 0.01 | |
Boston Beer A | Boston Beer Company Cl A | 1.09 | -7.16 | -7.16 | 0.01 | |
Boston Properties | Boston Properties Inc | 0.04 | -1.89 | -1.89 | 0.01 | |
Boston Scientific | Boston Scientific Corporation | 0.03 | -2.64 | -2.64 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.