Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Bonso Electronics | Bonso Electronics International Inc | 0.08 | -0.03 | -0.03 | 0.01 |
|
Booking | Booking Holdings Inc | 11.84 | -151.44 | -151.44 | 0.01 |
|
Boot Barn | Boot Barn Holdings Inc | 0.28 | -4.51 | -4.51 | 0.01 |
|
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 0.04 | -2.82 | -2.82 | 0.01 |
|
BorgWarner | BorgWarner Inc | 0.01 | -0.93 | -0.93 | 0.01 |
|
Borussia Dortmund | Borussia Dortmund | 0.01 | -0.1 | -0.1 | 0.01 |
|
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.02 | -0.11 | -0.11 | 0.01 |
|
Boston Beer A | Boston Beer Company Cl A | 0.31 | -5.95 | -5.95 | 0.01 |
|
Boston Properties | Boston Properties Inc | 0.06 | -2.04 | -2.04 | 0.01 |
|
Boston Scientific | Boston Scientific Corporation | 0.01 | -2.73 | -2.73 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.