Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Bonso Electronics | Bonso Electronics International Inc | 0.08 | -0.03 | -0.03 | 0.01 |
|
Booking | Booking Holdings Inc | 10.31 | -127.65 | -127.65 | 0.01 |
|
Boot Barn | Boot Barn Holdings Inc | 0.01 | -2.6 | -2.6 | 0.01 |
|
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 0.09 | -3.2 | -3.2 | 0.01 |
|
BorgWarner | BorgWarner Inc | 0.02 | -0.75 | -0.75 | 0.01 |
|
Borussia Dortmund | Borussia Dortmund | 0.01 | -0.1 | -0.1 | 0.01 |
|
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.02 | -0.11 | -0.11 | 0.01 |
|
Boston Beer A | Boston Beer Company Cl A | 0.3 | -6.72 | -6.72 | 0.01 |
|
Boston Properties | Boston Properties Inc | 0.05 | -1.77 | -1.77 | 0.01 |
|
Boston Scientific | Boston Scientific Corporation | 0.06 | -2.64 | -2.64 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.