Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ViacomCBS Inc | ViacomCBS Inc | 0.01 | -0.82 | -0.82 | 0.01 | |
Viad | Viad Corporation | 0.1 | -1.11 | -1.11 | 0.01 | |
ViaSat | ViaSat Inc | 0.01 | -0.29 | -0.29 | 0.01 | |
Viavi Solutions | Viavi Solutions Inc | 0.01 | -0.27 | -0.27 | 0.01 | |
Vicor | Vicor Corporation | 0.05 | -1.46 | -1.46 | 0.01 | |
Viking Therapeutics Inc | Viking Therapeutics Inc | 0.06 | -1.77 | -1.77 | 0.01 | |
Village Super Market A | Village Super Market Inc Cl A | 0.14 | -0.81 | -0.81 | 0.01 | |
Vinci | Vinci SA | 0.05 | -3.09 | -3.09 | 0.01 | |
VinFast Auto | VinFast Auto | 0.01 | -0.1 | -0.1 | 0.001 | |
Viomi tech | Viomi tech | 0.02 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.