Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Utah Medical Products | Utah Medical Products Inc | 29.3 | -1.27 | -1.27 | 0.01 |
|
UTStarcom | UTStarcom Holdings Corporation | 0.1 | -0.07 | -0.07 | 0.01 |
|
Vaalco Energy | Vaalco Energy Inc | 0.23 | -0.92 | -0.92 | 0.001 |
|
Vail Resorts | Vail Resorts Inc | 27.63 | -3.82 | -3.82 | 0.01 |
|
Vale | Vale SA ADR | 0.02 | -0.25 | -0.25 | 0.01 |
|
Valero Energy | Valero Energy Corporation | 1.1 | -3.05 | -3.05 | 0.01 |
|
Valhi | Valhi Inc | 19.5 | -0.18 | -0.18 | 0.01 |
|
Valmont Industries | Valmont Industries Inc | 248.58 | -3.1 | -3.1 | 0.01 |
|
Vanda Pharmaceuticals | Vanda Pharmaceuticals Inc | 0.23 | -0.12 | -0.12 | 0.01 |
|
VanEck Vectors Biotech | VanEck Vectors Biotech | 6.57 | -3.94 | -3.94 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.