Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Vericel | Vericel Corporation | 0.13 | -1.24 | -1.24 | 0.01 | |
Verint Systems | Verint Systems Inc | 0.02 | -0.61 | -0.61 | 0.01 | |
VeriSign | VeriSign Inc | 0.16 | -4.96 | -4.96 | 0.01 | |
Verisk | Verisk Analytics Inc | 0.18 | -7.75 | -7.75 | 0.01 | |
Verizon | Verizon Communications Inc | 0.01 | -1.14 | -1.14 | 0.01 | |
Vermilion Energy | Vermilion Energy Inc | 0.01 | -0.27 | -0.27 | 0.01 | |
Vertex Pharma | Vertex Pharmaceuticals Inc | 0.39 | -13.88 | -13.88 | 0.01 | |
Vestel Elektronik | Vestel Elektronik Sanayi ve Ticaret AS | 0.1 | -0.05 | -0.05 | 0.01 | |
Vesuvius | Vesuvius PLC | 0.04 | -1.43 | -1.43 | 0.0001 | |
VF | VF Corporation | 0.01 | -0.58 | -0.58 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.