Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Thor Industries | Thor Industries Inc | 0.28 | -2.58 | -2.58 | 0.01 | |
Tidewater | Tidewater Inc | 0.09 | -1.54 | -1.54 | 0.01 | |
Tile Shop | Tile Shop Holdings Inc | 0.03 | -0.18 | -0.18 | 0.01 | |
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Timken | Timken Company | 0.19 | -2 | -2 | 0.01 | |
Titan International | Titan International Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
Titan Machinery | Titan Machinery Inc | 0.03 | -0.38 | -0.38 | 0.01 | |
TJX | TJX Companies Inc | 0.02 | -3.33 | -3.33 | 0.01 | |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 0.3 | 0 | 0 | 0.01 |
Toll Brothers | Toll Brothers Inc | 0.06 | -3.43 | -3.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.