Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TheRealReal Inc | TheRealReal Inc | 0.01 | -0.29 | -0.29 | 0.01 |
|
Thermon Group | Thermon Group Holdings Inc | 0.1 | -0.67 | -0.67 | 0.01 |
|
Thomson Reuters | Thomson Reuters Corporation | 0.12 | -4.99 | -4.99 | 0.01 |
|
Thor Industries | Thor Industries Inc | 0.09 | -1.9 | -1.9 | 0.01 |
|
Tidewater | Tidewater Inc | 0.11 | -0.92 | -0.92 | 0.01 |
|
Tile Shop | Tile Shop Holdings Inc | 0.04 | -0.15 | -0.15 | 0.01 |
|
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
Timken | Timken Company | 0.05 | -1.67 | -1.67 | 0.01 |
|
Titan International | Titan International Inc | 0.01 | -0.18 | -0.18 | 0.01 |
|
Titan Machinery | Titan Machinery Inc | 0.04 | -0.44 | -0.44 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.