Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Timken | Timken Company | 0.07 | -2.19 | -2.19 | 0.01 | |
Titan International | Titan International Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
Titan Machinery | Titan Machinery Inc | 0.04 | -0.43 | -0.43 | 0.01 | |
TJX | TJX Companies Inc | 0.01 | -3.2 | -3.2 | 0.01 | |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 0.2 | 0 | 0 | 0.01 |
Toll Brothers | Toll Brothers Inc | 0.31 | -4.18 | -4.18 | 0.01 | |
Tompkins Financial | Tompkins Financial Corporation | 0.51 | -2.14 | -2.14 | 0.01 | |
— | Tomsk raspredelit. komp ap | Tomsk raspredelit. komp ap | 0.01 | 0 | 0 | 0.001 |
— | Tomskaya Raspredelitelnaya | Tomskaya Raspredelitelnaya | 0.01 | 0 | 0 | 0.001 |
Tonix Pharmaceuticals | Tonix Pharmaceuticals Holding Corporation | 0.01 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.