Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TJX | TJX Companies Inc | 0.03 | -3.44 | -3.44 | 0.01 |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 0.2 | 0 | 0 | 0.01 |
|
Toll Brothers | Toll Brothers Inc | 0.04 | -2.56 | -2.56 | 0.01 |
|
Tompkins Financial | Tompkins Financial Corporation | 0.21 | -1.55 | -1.55 | 0.01 |
— | Tomsk raspredelit. komp ap | Tomsk raspredelit. komp ap | 0.01 | 0 | 0 | 0.001 |
— | Tomskaya Raspredelitelnaya | Tomskaya Raspredelitelnaya | 0.01 | 0 | 0 | 0.001 |
|
Tonix Pharmaceuticals | Tonix Pharmaceuticals Holding Corporation | 0.12 | -0.41 | -0.41 | 0.01 |
|
Tootsie Roll Industries | Tootsie Roll Industries Inc | 0.05 | -0.89 | -0.89 | 0.01 |
|
TOP Ships | TOP Ships Inc | 0.11 | -0.17 | -0.17 | 0.01 |
|
Toro | Toro Company | 0.07 | -1.84 | -1.84 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.