Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TJX | TJX Companies Inc | 0.02 | -3.51 | -3.51 | 0.01 |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 0.7 | 0 | 0 | 0.01 |
|
Toll Brothers | Toll Brothers Inc | 0.09 | -3.04 | -3.04 | 0.01 |
|
Tompkins Financial | Tompkins Financial Corporation | 0.88 | -1.72 | -1.72 | 0.01 |
— | Tomsk raspredelit. komp ap | Tomsk raspredelit. komp ap | 0 | 0 | 0 | 0.001 |
— | Tomskaya Raspredelitelnaya | Tomskaya Raspredelitelnaya | 0.01 | 0 | 0 | 0.001 |
|
Tonix Pharmaceuticals | Tonix Pharmaceuticals Holding Corporation | 0.16 | -1.09 | -1.09 | 0.01 |
|
Tootsie Roll Industries | Tootsie Roll Industries Inc | 0.05 | -0.97 | -0.97 | 0.01 |
|
TOP Ships | TOP Ships Inc | 0.11 | -0.17 | -0.17 | 0.01 |
|
Toro | Toro Company | 0.02 | -2 | -2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.