Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Texas Instruments | Texas Instruments Inc | 0.05 | -4.05 | -4.05 | 0.01 |
|
Texas Roadhouse | Texas Roadhouse Inc | 0.36 | -4.42 | -4.42 | 0.01 |
|
Textainer Group | Textainer Group Holdings Ltd | 0.02 | -1.39 | -1.39 | 0.01 |
|
Textron | Textron Inc | 0.03 | -1.79 | -1.79 | 0.01 |
|
TGK No 14 PAO | TGKN | 0.00001 | 0 | 0 | 0.00001 |
|
Thales | Thales SA | 0.05 | -6.15 | -6.15 | 0.01 |
|
The AES | The AES Corporation | 0.01 | -0.27 | -0.27 | 0.01 |
|
The Andersons | The Andersons Inc | 0.11 | -1.04 | -1.04 | 0.01 |
|
The Bancorp | The Bancorp Inc | 0.13 | -1.21 | -1.21 | 0.01 |
|
the Carlyle Group | the Carlyle Group LP | 0.05 | -0.97 | -0.97 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.