Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Textron | Textron Inc | 0.02 | -2.1 | -2.1 | 0.01 | |
TGK No 14 PAO | TGKN | 0.00002 | 0 | 0 | 0.00001 | |
Thales | Thales SA | 0.05 | -4.11 | -4.11 | 0.01 | |
The AES | The AES Corporation | 0.01 | -0.34 | -0.34 | 0.01 | |
The Andersons | The Andersons Inc | 0.06 | -1.18 | -1.18 | 0.01 | |
The Bancorp | The Bancorp Inc | 0.08 | -1.39 | -1.39 | 0.01 | |
the Carlyle Group | the Carlyle Group LP | 0.06 | -1.4 | -1.4 | 0.01 | |
The Charles Schwab | The Charles Schwab Corporation | 0.02 | -2.02 | -2.02 | 0.01 | |
The Cheesecake Factory | The Cheesecake Factory | 0.06 | -1.35 | -1.35 | 0.01 | |
The Chefs Warehouse | The Chefs Warehouse Inc | 0.11 | -1.36 | -1.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.