Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SolarWinds | SolarWinds Corp | 0.01 | -0.38 | -0.38 | 0.01 | |
Sonic Automotive A | Sonic Automotive Inc Cl A | 0.16 | -1.79 | -1.79 | 0.01 | |
Sonoco Products | Sonoco Products Company | 0.03 | -1.42 | -1.42 | 0.01 | |
Sony | Sony Corporation | 1 | -1 | -1 | 1 | |
Source Capital | Source Capital Inc | 0.28 | -1.26 | -1.26 | 0.01 | |
Southern | Southern Company | 0.01 | -2.42 | -2.42 | 0.01 | |
Southern Copper | Southern Copper Corporation | 0.09 | -3.15 | -3.15 | 0.01 | |
Southside Bancshares | Southside Bancshares Inc | 0.1 | -0.98 | -0.98 | 0.01 | |
Southwest Airlines | Southwest Airlines Company | 0.01 | -0.87 | -0.87 | 0.01 | |
Southwest Gas | Southwest Gas Holdings Inc | 0.11 | -2.02 | -2.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.