Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Societe Generale | Societe Generale SA | 0.01 | -0.78 | -0.78 | 0.01 | |
Sohu.com | Sohu.com Inc | 0.04 | -0.33 | -0.33 | 0.01 | |
Solar Capital | Solar Capital Ltd | 0.01 | -0.45 | -0.45 | 0.01 | |
SolarEdge Technologies | SolarEdge Technologies Inc | 0.02 | -0.41 | -0.41 | 0.01 | |
SolarWinds | SolarWinds Corp | 0.01 | -0.38 | -0.38 | 0.01 | |
Sonic Automotive A | Sonic Automotive Inc Cl A | 0.15 | -1.76 | -1.76 | 0.01 | |
Sonoco Products | Sonoco Products Company | 0.03 | -1.28 | -1.28 | 0.01 | |
Sony | Sony Corporation | 1 | -1 | -1 | 1 | |
Source Capital | Source Capital Inc | 1.07 | -1.19 | -1.19 | 0.01 | |
Southern | Southern Company | 0.02 | -2.26 | -2.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.