Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SMA Solar Technology | SMA Solar Technology AG | 0.02 | -0.42 | -0.42 | 0.01 | |
Smith Nephew | Smith & Nephew PLC ADR | 0.01 | -0.69 | -0.69 | 0.01 | |
Smith Micro Software | Smith Micro Software Inc | 0.01 | -0.02 | -0.02 | 0.01 | |
Snam | Snam SpA | 0.01 | -1.45 | -1.45 | 0.001 | |
Snap-On | Snap-On Inc | 0.2 | -9.85 | -9.85 | 0.01 | |
Sociedad Quimica Minera Chile | Sociedad Quimica y Minera De Chile SA ADR | 0.03 | -1.05 | -1.05 | 0.01 | |
Societe Generale | Societe Generale SA | 0.02 | -0.8 | -0.8 | 0.01 | |
Sohu.com | Sohu.com Inc | 0.02 | -0.4 | -0.4 | 0.01 | |
Solar Capital | Solar Capital Ltd | 0.01 | -0.44 | -0.44 | 0.01 | |
SolarEdge Technologies | SolarEdge Technologies Inc | 0.02 | -0.43 | -0.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.