Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Sitime Corporation | Sitime Corporation | 0.73 | -6.26 | -6.26 | 0.01 |
Six Flags Entertainment | Six Flags Entertainment Corporation | 0.01 | -0.63 | -0.63 | 0.01 | |
Sixth Street Specialty Lending | Sixth Street Specialty Lending | 0.01 | -0.55 | -0.55 | 0.01 | |
SJW Group | SJW Group | 0.05 | -1.56 | -1.56 | 0.01 | |
SK Telecom | SK Telecom Company Ltd ADR | 0.01 | -0.64 | -0.64 | 0.01 | |
Skechers USA A | Skechers USA Inc Cl A | 0.02 | -1.77 | -1.77 | 0.01 | |
Skywest | Skywest Inc | 0.17 | -3.12 | -3.12 | 0.01 | |
Skyworks | Skyworks Solutions Inc | 0.02 | -2.52 | -2.52 | 0.01 | |
SLM | SLM Corporation | 0.01 | -0.66 | -0.66 | 0.01 | |
SM Energy | SM Energy Company | 0.04 | -1.21 | -1.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.