Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Apogee Enterprises | Apogee Enterprises Inc | 0.01 | -1.09 | -1.09 | 0.01 |
|
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.01 | -0.28 | -0.28 | 0.01 |
|
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.01 | -3.7 | -3.7 | 0.01 |
|
Apple | Apple Inc | 0.01 | -5.69 | -5.69 | 0.01 |
— | Applied Digital Corp | Applied Digital Corp | 0.01 | -0.38 | -0.38 | 0.01 |
|
Applied DNA Sciences | Applied DNA Sciences Inc | 0.21 | -0.15 | -0.15 | 0.01 |
|
Applied Industrial Technology | Applied Industrial Technologies Inc | 0.01 | -6.43 | -6.43 | 0.01 |
|
Applied Materials | Applied Materials Inc | 0.06 | -4.64 | -4.64 | 0.01 |
|
Aptargroup | Aptargroup Inc | 0.13 | -4.25 | -4.25 | 0.01 |
— | Inarktika PAO | AQUA | 0.5 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.