Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Apogee Enterprises | Apogee Enterprises Inc | 1.79 | -1.45 | -1.45 | 0.01 | |
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.13 | -4.49 | -4.49 | 0.01 | |
Apple | Apple Inc | 0.14 | -6.73 | -6.73 | 0.01 | |
— | Applied Digital Corp | Applied Digital Corp | 0.04 | -0.24 | -0.24 | 0.01 |
Applied DNA Sciences | Applied DNA Sciences Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Applied Industrial Technology | Applied Industrial Technologies Inc | 0.36 | -6.91 | -6.91 | 0.01 | |
Applied Materials | Applied Materials Inc | 1.65 | -4.87 | -4.87 | 0.01 | |
Aptargroup | Aptargroup Inc | 0.15 | -4.28 | -4.28 | 0.01 | |
— | Inarktika PAO | AQUA | 1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.