Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Apogee Enterprises | Apogee Enterprises Inc | 0.08 | -2.21 | -2.21 | 0.01 | |
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.05 | -4.12 | -4.12 | 0.01 | |
Apple | Apple Inc | 0.01 | -6.19 | -6.19 | 0.01 | |
— | Applied Digital Corp | Applied Digital Corp | 0.01 | -0.18 | -0.18 | 0.01 |
Applied DNA Sciences | Applied DNA Sciences Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
Applied Industrial Technology | Applied Industrial Technologies Inc | 0.61 | -6.55 | -6.55 | 0.01 | |
Applied Materials | Applied Materials Inc | 0.07 | -5.15 | -5.15 | 0.01 | |
Aptargroup | Aptargroup Inc | 0.28 | -4.72 | -4.72 | 0.01 | |
— | Inarktika PAO | AQUA | 0.5 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.