Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Apogee Enterprises | Apogee Enterprises Inc | 12.26 | -1.11 | -1.11 | 0.01 |
|
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.37 | -0.23 | -0.23 | 0.01 |
|
Apollo Global Management A | Apollo Global Management LLC Cl A | 3 | -3.5 | -3.5 | 0.01 |
|
Apple | Apple Inc | 0.06 | -5.48 | -5.48 | 0.01 |
— | Applied Digital Corp | Applied Digital Corp | 0.04 | -0.11 | -0.11 | 0.01 |
|
Applied DNA Sciences | Applied DNA Sciences Inc | 0.01 | -0.02 | -0.02 | 0.01 |
|
Applied Industrial Technology | Applied Industrial Technologies Inc | 22.62 | -5.67 | -5.67 | 0.01 |
|
Applied Materials | Applied Materials Inc | 0.49 | -3.82 | -3.82 | 0.01 |
|
Aptargroup | Aptargroup Inc | 142.36 | -1.6 | -1.6 | 0.01 |
— | Inarktika PAO | AQUA | 1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.