Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ardelyx Inc | Ardelyx Inc | 0.01 | -0.16 | -0.16 | 0.001 | |
Ares Capital | Ares Capital Corporation | 0.01 | -0.58 | -0.58 | 0.01 | |
Argan | Argan Inc | 0.38 | -3.94 | -3.94 | 0.01 | |
Argo Blockchain PLC ADR | Argo Blockchain PLC ADR | 0.03 | -0.03 | -0.03 | 0.001 | |
Argo Group | Argo Group International Holdings Ltd | 1.47 | -0.82 | -0.82 | 0.01 | |
Arlington Asset Investment A | Arlington Asset Investment Corporation Cl A | 0.02 | -0.74 | -0.74 | 0.01 | |
Armour Residential | Armour Residential REIT Inc | 0.01 | -0.52 | -0.52 | 0.01 | |
Armstrong World Industries | Armstrong World Industries Inc | 0.18 | -4.11 | -4.11 | 0.01 | |
Array BioPharma | Array BioPharma Inc | 0.01 | -0.21 | -0.21 | 0.01 | |
Arrow Electronics | Arrow Electronics Inc | 0.09 | -3.29 | -3.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.