Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Anheuser-Busch InBev | Anheuser-Busch InBev SA ADR | 0.01 | -1.66 | -1.66 | 0.01 |
|
Anika Therapeutics | Anika Therapeutics Inc | 2.56 | -0.36 | -0.36 | 0.01 |
|
Anima | Anima Holding SpA | 0.01 | -1.06 | -1.06 | 0.001 |
|
Annaly Capital Management | Annaly Capital Management Inc | 0.05 | -0.5 | -0.5 | 0.01 |
|
Annovis Bio | Annovis Bio | 0.07 | -0.03 | -0.03 | 0.01 |
|
ANSYS | ANSYS Inc | 21.38 | -8.41 | -8.41 | 0.01 |
|
Antero Resources | Antero Resources Corporation | 1.49 | -0.96 | -0.96 | 0.01 |
|
Aon | Aon plc | 24.06 | -10.02 | -10.02 | 0.01 |
|
Apache | Apache Corporation | 0.06 | -0.45 | -0.45 | 0.01 |
|
Apartment Invest | Apartment Investment and Management Co | 0.04 | -0.22 | -0.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.