Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AMERISAFE | AMERISAFE Inc | 2.61 | -1.34 | -1.34 | 0.01 | |
Ames National | Ames National Corporation | 2.4 | -0.44 | -0.44 | 0.01 | |
Ametek | Ametek Inc | 0.15 | -4.96 | -4.96 | 0.01 | |
Amgen | Amgen IncĀ | 2.98 | -7.26 | -7.26 | 0.01 | |
Amicus Therapeutics | Amicus Therapeutics Inc | 0.64 | -0.25 | -0.25 | 0.01 | |
Amkor Technology | Amkor Technology Inc | 0.28 | -0.72 | -0.72 | 0.01 | |
AMN Healthcare Services | AMN Healthcare Services Inc | 0.03 | -0.74 | -0.74 | 0.01 | |
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.07 | -0.06 | -0.06 | 0.01 | |
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 1 | -1 | -1 | 0.01 | |
Amphenol | Amphenol Corporation | 0.02 | -1.99 | -1.99 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.