Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AMERISAFE | AMERISAFE Inc | 0.07 | -1.52 | -1.52 | 0.01 | |
Ames National | Ames National Corporation | 0.24 | -0.46 | -0.46 | 0.01 | |
Ametek | Ametek Inc | 0.07 | -5.05 | -5.05 | 0.01 | |
Amgen | Amgen IncĀ | 0.21 | -8.85 | -8.85 | 0.01 | |
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.32 | -0.32 | 0.01 | |
Amkor Technology | Amkor Technology Inc | 0.01 | -0.73 | -0.73 | 0.01 | |
AMN Healthcare Services | AMN Healthcare Services Inc | 0.05 | -1.1 | -1.1 | 0.01 | |
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.04 | -0.05 | -0.05 | 0.01 | |
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.07 | -1.43 | -1.43 | 0.01 | |
Amphenol | Amphenol Corporation | 0.01 | -1.94 | -1.94 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.