Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AMERISAFE | AMERISAFE Inc | 0.01 | -1.27 | -1.27 | 0.01 |
|
Ames National | Ames National Corporation | 0.36 | -0.49 | -0.49 | 0.01 |
|
Ametek | Ametek Inc | 0.13 | -4.96 | -4.96 | 0.01 |
|
Amgen | Amgen IncĀ | 0.19 | -8.08 | -8.08 | 0.01 |
|
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.17 | -0.17 | 0.01 |
|
Amkor Technology | Amkor Technology Inc | 0.01 | -0.53 | -0.53 | 0.01 |
|
AMN Healthcare Services | AMN Healthcare Services Inc | 0.01 | -0.58 | -0.58 | 0.01 |
|
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.03 | -0.1 | -0.1 | 0.01 |
|
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.01 | -0.72 | -0.72 | 0.01 |
|
Amphenol | Amphenol Corporation | 0.01 | -2.59 | -2.59 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.