Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Oil States International | Oil States International Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Oil-Dri of America | Oil-Dri Corporation of America | 0.52 | -1.91 | -1.91 | 0.01 | |
Old Dominion Freight Line | Old Dominion Freight Line Inc | 0.12 | -6.2 | -6.2 | 0.01 | |
Old National Bancorp | Old National Bancorp | 0.01 | -0.61 | -0.61 | 0.01 | |
Old Republic International | Old Republic International Corporation | 0.01 | -1.04 | -1.04 | 0.01 | |
Old Second Bancorp | Old Second Bancorp Inc | 0.02 | -0.52 | -0.52 | 0.01 | |
Olin | Olin Corporation | 0.01 | -1.16 | -1.16 | 0.01 | |
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 0.11 | -2.58 | -2.58 | 0.01 | |
Olympic Steel | Olympic Steel | 0.1 | -1.08 | -1.08 | 0.01 | |
Omega Flex | Omega Flex Inc | 0.6 | -1.47 | -1.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.