Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Olin | Olin Corporation | 0.01 | -0.54 | -0.54 | 0.01 |
|
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 0.09 | -3.39 | -3.39 | 0.01 |
|
Olympic Steel | Olympic Steel | 0.23 | -0.82 | -0.82 | 0.01 |
|
Omega Flex | Omega Flex Inc | 0.24 | -0.89 | -0.89 | 0.01 |
|
Omega Healthcare Investors | Omega Healthcare Investors Inc | 0.02 | -1.03 | -1.03 | 0.01 |
|
Omeros | Omeros Corporation | 0.01 | -0.09 | -0.09 | 0.01 |
|
Omnicell | Omnicell Inc | 0.06 | -0.78 | -0.78 | 0.01 |
|
Omnicom | Omnicom Group Inc | 0.01 | -1.95 | -1.95 | 0.01 |
|
OMV | OMV AG | 0.04 | -1.36 | -1.36 | 0.01 |
|
On Assignment | On Assignment Inc | 0.07 | -1.35 | -1.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.