Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
NuVasive | NuVasive Inc | 1.2 | -1.09 | -1.09 | 0.01 | |
NVE | NVE Corporation | 0.69 | -2.12 | -2.12 | 0.01 | |
NVIDIA | NVIDIA Corporation | 0.01 | -4.07 | -4.07 | 0.01 | |
NVR | NVR Inc | 45.57 | -25.36 | -25.36 | 0.01 | |
NXP Semiconductors | NXP Semiconductors NV | 0.14 | -6.22 | -6.22 | 0.01 | |
Nymox Pharmaceutical | Nymox Pharmaceutical Corporation | 0.01 | 0 | 0 | 0.01 | |
OReilly | O'Reilly Automotive Inc | 1.17 | -34.02 | -34.02 | 0.01 | |
O2Micro International | O2Micro International Ltd ADR | 0.03 | -0.14 | -0.14 | 0.01 | |
Surgutneftegaz | OAO Surgutneftegaz | 0 | -0.07 | -0.07 | 0.01 | |
Surgutneftegaz Pfd | OAO Surgutneftegaz (privilegirovannyye) | 0.01 | -0.16 | -0.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.