Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Nucor | Nucor Corporation | 0.07 | -3.45 | -3.45 | 0.01 |
|
Nuernberger Beteiligungs | Nuernberger Beteiligungs-AG B | 1 | -1.45 | -1.45 | 0.01 |
|
NuSTAR Energy | NuSTAR Energy LP | 0.02 | -0.61 | -0.61 | 0.01 |
|
Nutanix A | Nutanix Inc Cl A | 0.05 | -2.02 | -2.02 | 0.01 |
|
NuVasive | NuVasive Inc | 1.2 | -1.09 | -1.09 | 0.01 |
|
NVE | NVE Corporation | 0.73 | -1.92 | -1.92 | 0.01 |
|
NVIDIA | NVIDIA Corporation | 0.01 | -3.98 | -3.98 | 0.01 |
|
NVR | NVR Inc | 19.46 | -19.91 | -19.91 | 0.01 |
|
NXP Semiconductors | NXP Semiconductors NV | 0.15 | -5.96 | -5.96 | 0.01 |
|
Nymox Pharmaceutical | Nymox Pharmaceutical Corporation | 0.01 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.