Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Novavax | Novavax Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
Novo Nordisk | Novo Nordisk AS ADR | 0.02 | -2.92 | -2.92 | 0.01 | |
NOW | NOW Inc | 0.01 | -0.4 | -0.4 | 0.01 | |
— | Np Korporatsiya Irkut OAO | Np Korporatsiya Irkut OAO | 0.05 | 0 | 0 | 0.01 |
NRG | NRG Energy Inc | 0.08 | -2.57 | -2.57 | 0.01 | |
Nu Skin Enterprises A | Nu Skin Enterprises Inc Cl A | 0.01 | -0.2 | -0.2 | 0.01 | |
Nucor | Nucor Corporation | 0.07 | -4.07 | -4.07 | 0.01 | |
Nuernberger Beteiligungs | Nuernberger Beteiligungs-AG B | 1.5 | -1.57 | -1.57 | 0.01 | |
NuSTAR Energy | NuSTAR Energy LP | 0.02 | -0.61 | -0.61 | 0.01 | |
Nutanix A | Nutanix Inc Cl A | 0.02 | -1.98 | -1.98 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.