Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Moodys | Moodys Corporation | 0.03 | -13.14 | -13.14 | 0.01 | |
— | Moog B | Moog Inc Cl B | 1.03 | -3.06 | -3.06 | 0.01 |
Morgan Stanley | Morgan Stanley | 0.02 | -3.73 | -3.73 | 0.01 | |
Mosaic | Mosaic Company | 0.01 | -0.73 | -0.73 | 0.01 | |
Motorola | Motorola Solutions Inc | 0.5 | -13.59 | -13.59 | 0.01 | |
Movado Group | Movado Group Inc | 0.04 | -0.55 | -0.55 | 0.01 | |
MP | MP Materials COPR | 0.01 | -0.51 | -0.51 | 0.01 | |
MPLX | MPLX LP | 0.01 | -1.31 | -1.31 | 0.01 | |
MRC Global | MRC Global Inc | 0.01 | -0.37 | -0.37 | 0.01 | |
MSA Safety | MSA Safety Inc | 0.26 | -4.77 | -4.77 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.