Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MSC Industrial Direct | MSC Industrial Direct Company | 0.14 | -2.31 | -2.31 | 0.01 | |
MSCI | MSCI Inc | 0.16 | -16.55 | -16.55 | 0.01 | |
Mueller Industries | Mueller Industries Inc | 0.07 | -2.47 | -2.47 | 0.01 | |
Mueller Water Products | Mueller Water Products Inc | 0.01 | -0.68 | -0.68 | 0.01 | |
Murphy Oil | Murphy Oil Corporation | 0.02 | -0.91 | -0.91 | 0.01 | |
Murphy USA | Murphy USA Inc | 1.27 | -14.8 | -14.8 | 0.01 | |
My Size Inc | My Size Inc | 0.11 | -0.04 | -0.04 | 0.01 | |
Myers Industries | Myers Industries Inc | 0.01 | -0.33 | -0.33 | 0.01 | |
MYR Group | MYR Group Inc | 0.39 | -4.07 | -4.07 | 0.01 | |
Myriad Genetics | Myriad Genetics Inc | 0.02 | -0.43 | -0.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.