Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
MP | MP Materials COPR | 0.01 | -1.04 | -1.04 | 0.01 |
|
MPLX | MPLX LP | 0.01 | -1.43 | -1.43 | 0.01 |
|
MRC Global | MRC Global Inc | 0.01 | -0.36 | -0.36 | 0.01 |
|
MSA Safety | MSA Safety Inc | 0.15 | -4.6 | -4.6 | 0.01 |
|
MSC Industrial Direct | MSC Industrial Direct Company | 0.03 | -2.25 | -2.25 | 0.01 |
|
MSCI | MSCI Inc | 0.5 | -15.1 | -15.1 | 0.01 |
|
Mueller Industries | Mueller Industries Inc | 0.08 | -2.04 | -2.04 | 0.01 |
|
Mueller Water Products | Mueller Water Products Inc | 0.01 | -0.65 | -0.65 | 0.01 |
|
Murphy Oil | Murphy Oil Corporation | 0.02 | -0.69 | -0.69 | 0.01 |
|
Murphy USA | Murphy USA Inc | 0.43 | -11.27 | -11.27 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.