Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Micro Focus | Micro Focus International PLC | 0.01 | -0.2 | -0.2 | 0.001 |
|
Microchip | Microchip Technology Incorporated | 0.01 | -1.92 | -1.92 | 0.01 |
|
Micron | Micron Technology Inc | 0.01 | -3.44 | -3.44 | 0.01 |
|
Microsoft | Microsoft Corporation | 0.08 | -13.27 | -13.27 | 0.01 |
|
MicroVision | MicroVision Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
Mid-America Apartment | Mid-America Apartment Communities | 0.18 | -4.13 | -4.13 | 0.01 |
|
Miller Industries | Miller Industries Inc | 0.18 | -1.22 | -1.22 | 0.01 |
|
Minerals Technologies | Minerals Technologies Inc | 0.13 | -1.48 | -1.48 | 0.01 |
|
Mistras Group | Mistras Group Inc | 0.03 | -0.21 | -0.21 | 0.01 |
|
Mitek Systems Inc | Mitek Systems Inc | 0.01 | -0.26 | -0.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.