Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Krasnoyarskenergosbyt | Krasnoyarskenergosbyt | 0.06 | -0.01 | -0.01 | 0.001 |
|
Kratos Defense Security | Kratos Defense & Security Solutions Inc | 0.02 | -1.21 | -1.21 | 0.01 |
|
Kroger | Kroger Company | 0.01 | -2.05 | -2.05 | 0.01 |
|
Kronos Worldwide | Kronos Worldwide Inc | 0.01 | -0.17 | -0.17 | 0.01 |
|
KT | KT Corporation ADR | 0.01 | -0.48 | -0.48 | 0.01 |
|
Kulicke and Soffa Industries | Kulicke and Soffa Industries Inc | 0.04 | -0.94 | -0.94 | 0.01 |
— | Kurganskaya GK PAO | Kurganskaya GK PAO | 0.2 | 0 | 0 | 0.001 |
— | KuybyshevAzot PAO | KuybyshevAzot PAO | 2.2 | 0 | 0 | 0.01 |
|
KVH Industries | KVH Industries Inc | 0.09 | -0.15 | -0.15 | 0.01 |
|
L3Harris Technologies Inc | L3Harris Technologies Inc | 0.18 | -6.96 | -6.96 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.