Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kohls | Kohl’s Corporation | 0.01 | -0.5 | -0.5 | 0.01 | |
Koninklijke Philips | Koninklijke Philips NV ADR | 0.01 | -0.72 | -0.72 | 0.01 | |
Kopin | Kopin Corporation | 0.02 | -0.02 | -0.02 | 0.01 | |
Koppers | Koppers Holdings Inc | 0.05 | -1.01 | -1.01 | 0.01 | |
Korea Electric Power | Korea Electric Power Corporation ADR | 0.01 | -0.23 | -0.23 | 0.01 | |
Kosmos Energy | Kosmos Energy Ltd | 0.01 | -0.11 | -0.11 | 0.01 | |
Kraft Heinz | Kraft Heinz Co | 0.01 | -0.87 | -0.87 | 0.01 | |
— | Krasnoyarskenergosbyt | Krasnoyarskenergosbyt | 0.06 | -0.01 | -0.01 | 0.001 |
Kratos Defense Security | Kratos Defense & Security Solutions Inc | 0.02 | -0.68 | -0.68 | 0.01 | |
Kroger | Kroger Company | 0.01 | -1.61 | -1.61 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.