Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
KLA-Tencor | KLA-Tencor Corporation | 0.69 | -23.74 | -23.74 | 0.01 |
|
Knight-Swift Transportation A | Knight-Swift Transportation Holdings Inc Cl A | 0.01 | -1.22 | -1.22 | 0.01 |
|
KNOT Offshore Partners | KNOT Offshore Partners | 0.03 | -0.19 | -0.19 | 0.01 |
|
Kohls | Kohl’s Corporation | 0.01 | -0.22 | -0.22 | 0.01 |
|
Koninklijke Philips | Koninklijke Philips NV ADR | 0.02 | -0.72 | -0.72 | 0.01 |
|
Kopin | Kopin Corporation | 0.01 | -0.04 | -0.04 | 0.01 |
|
Koppers | Koppers Holdings Inc | 0.06 | -0.88 | -0.88 | 0.01 |
|
Korea Electric Power | Korea Electric Power Corporation ADR | 0.01 | -0.2 | -0.2 | 0.01 |
|
Kosmos Energy | Kosmos Energy Ltd | 0.01 | -0.06 | -0.06 | 0.01 |
|
Kraft Heinz | Kraft Heinz Co | 0.01 | -0.72 | -0.72 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.