Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lear | Lear Corporation | 0.1 | -2.66 | -2.66 | 0.01 | |
LEG Immobilien | LEG Immobilien AG | 0.04 | -2.49 | -2.49 | 0.01 | |
Legal & General | Legal & General Group PLC | 0.01 | -0.76 | -0.76 | 0.0001 | |
Leggett&Platt | Leggett & Platt Inc | 0.01 | -0.33 | -0.33 | 0.01 | |
Legrand | LeGrand SA | 0.04 | -2.86 | -2.86 | 0.01 | |
Leidos | Leidos Holdings Inc | 0.13 | -4.48 | -4.48 | 0.01 | |
LendingClub | LendingClub Corporation | 0.01 | -0.41 | -0.41 | 0.01 | |
LendingTree | LendingTree Inc | 0.11 | -1.24 | -1.24 | 0.01 | |
Lennar | Lennar Corporation | 0.09 | -4.7 | -4.7 | 0.01 | |
Lennox International | Lennox International Inc | 1.05 | -16.94 | -16.94 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.