Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Keller | Keller Group PLC | 0.42 | -0.23 | -0.23 | 0.0001 | |
Kellogg | Kellogg Company | 0.01 | -2.24 | -2.24 | 0.01 | |
Kelly Services A | Kelly Services Inc Cl A | 0.02 | -0.4 | -0.4 | 0.01 | |
Kelly Services B | Kelly Services Inc Cl B | 0.26 | -0.4 | -0.4 | 0.01 | |
Kemper | Kemper Corporation | 0.02 | -1.98 | -1.98 | 0.01 | |
Kennametal | Kennametal Inc | 0.02 | -0.79 | -0.79 | 0.01 | |
Kennedy-Wilson | Kennedy-Wilson Holdings Inc | 0.01 | -0.3 | -0.3 | 0.01 | |
KeyCorp | KeyCorp | 0.01 | -0.53 | -0.53 | 0.01 | |
Keysight Technologies | Keysight Technologies Inc | 0.08 | -4.16 | -4.16 | 0.01 | |
Kforce | Kforce Inc | 0.11 | -1.78 | -1.78 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.