Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Equifax | Equifax Inc | 14.5 | -7.22 | -7.22 | 0.01 |
|
Equity Commonwealth | Equity Commonwealth | 0.01 | -0.04 | -0.04 | 0.01 |
|
Equity Lifestyle Properties | Equity Lifestyle Properties Inc | 9.57 | -1.51 | -1.51 | 0.01 |
|
Erie Indemnity Company | Erie Indemnity Company | 212.62 | -3.86 | -3.86 | 0.01 |
|
Erste Group Bank | Erste Group Bank AG | 0.09 | -0.23 | -0.23 | 0.01 |
|
Esperion Therapeutics | Esperion Therapeutics Inc | 0.03 | -0.03 | -0.03 | 0.01 |
|
ESSA Bancorp | ESSA Bancorp Inc | 1.37 | -0.55 | -0.55 | 0.01 |
|
Essent Group | Essent Group Ltd | 0.02 | -1.6 | -1.6 | 0.01 |
|
Essex Property | Essex Property Trust Inc | 5.29 | -7.85 | -7.85 | 0.01 |
|
Estee Lauder | Estee Lauder Companies Inc | 0.47 | -2.46 | -2.46 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.