Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Enterprise Financial Services | Enterprise Financial Services Corpotarion | 0.1 | -1.64 | -1.64 | 0.01 | |
Enterprise Products Partners | Enterprise Products Partners LP | 0.01 | -0.92 | -0.92 | 0.01 | |
Entravision Communications | Entravision Communications Corporation | 0.01 | -0.06 | -0.06 | 0.01 | |
Envestnet | Envestnet Inc | 0.01 | -1.75 | -1.75 | 0.01 | |
Enzo Biochem | Enzo Biochem Inc | 0.01 | -0.02 | -0.02 | 0.01 | |
EOG Resources | EOG Resources Inc | 0.01 | -3.5 | -3.5 | 0.01 | |
EPAM Systems | EPAM Systems Inc | 0.53 | -7.1 | -7.1 | 0.01 | |
ePlus | ePlus Inc | 0.05 | -2.2 | -2.2 | 0.01 | |
EPR Properties | EPR Properties | 0.01 | -1.28 | -1.28 | 0.01 | |
EQT | EQT Corporation | 0.01 | -1.45 | -1.45 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.